
Mango Fruit
| Product Description | Mango Fruit |
|---|---|
| HS Code: | 8045020 |
| Origin : | Sasan Gir,Kutch, Gujarat, Maharastra, India |
| Weight : | A Grade : 250-300 gm,B Grade 200-250 gm, C Grade 180-220 gm |
| Quality : | Kesar,Langada, Alphanso |
| Appearance : | Saffron, red blush on its shoulders. |
| Type of packing : | 4 Kg, Gross Weight, Corrugated Box |
| Shipping Details: | Shipping Documents : Invoice and Packing List,Bill of Lading, Certificate of Origin, Phyto Sanitary Certificate |
| Delivery Time: | 4-7 Days after confirmation of Sales Contract |
| Storage Temperature : | Storage Temperature : Refrigerated in +10 to +14 DEG C and 90-95% Humidity |
| Minimum Order: | 1 x 40′ container,20,000 Kgs to 22,000 kgs |
Contact Us
- M-803, Malabar County, Behind Nirma School, Chharodi ,Ahemdabad 382170,Gujrat-India
- +91 701-620-1942

